Overhead Contact System Stands

СП

СП

Design drawings 0268, СТ 5599-1907-ТОО-010-2012

Product
Name
Dimensions, mm n,
шт.
Distance from
the top, mm
Amount of
concrete, m3
Concrete
Grade
L D1 D2
1 СП 104.6-2.7 10400 445 290 12 150, 25, 700, 255,295,7х250 0,590 B30
2 СП 104.6-3.7 10400 445 290 12 150, 25, 700, 255,295,7х250 0,590 B40
3 СП 108.6-2.7 10800 450 290 12 150, 25, 700, 255,295,7х250 0,630 B30
4 СП 136.6-2.7 13600 492 290 12 150, 25, 700, 255,295,7х250 0,866 B30
5 СП 136.6-3.3 13600 492 290 12 150, 25, 700, 255,295,7х250 0,866 B40
6 СП 136.6-3.7 13600 492 290 12 150, 25, 700, 255,295,7х250 0,866 B40
7 СП 136.7-4.7 13600 492 290 12 150, 25, 700, 255,295,7х250 0,980 B40
Reinforced concrete poles designed to be used as intermediate, anchor and long-span console supports of the overhead contact system, and also used as poles of portal structures when constructing new power grids, upgrading, renovating or performing full repair of current AC and DC power grids.

С 101

С 101

Design drawings 0268, GOST 22131-76

Product
Name
Dimensions, mm n,
шт.
Distance from
the top, mm
Amount of
concrete, m3
Concrete
Grade
L L1 D1 D2
1 С 101-18.3 10100 7000 320 170 16 130, 160, 260, 380, 420, 980, 420, 180, 420, 180, 420, 2800, 200х3, 2400 0,280 B30
2 С 101-18.7 10100 7000 320 170 16 130, 160, 260, 380, 420, 980, 420, 180, 420, 180, 420, 2800, 200х3, 2400 0,280 B30
3 С 101-25.7 10100 7000 320 170 16 130, 160, 260, 380, 420, 980, 420, 180, 420, 180, 420, 2800, 200х3, 2400 0,280 B40
4 С 1.85/10.1 10100 7000 320 170 16 130, 160, 260, 380, 420, 980, 420, 180, 420, 180, 420, 2800, 200х3, 2400 0,280 B30
5 С 2.57/10.1 10100 7000 320 170 16 130, 160, 260, 380, 420, 980, 420, 180, 420, 180, 420, 2800, 200х3, 2400 0,280 B40
6 С 111-20.3 11100 8000 335 170 16 130, 160, 260, 380, 420, 980, 420, 180, 420, 180, 420, 2800, 200х3, 2400 0,320 B30
7 С 111-20.7 11100 8000 335 170 16 130, 160, 260, 380, 420, 980, 420, 180, 420, 180, 420, 2800, 200х3, 2400 0,320 B30
Reinforced concrete supports, pre-stressed, manufactured using centrifuge method for high tension and signal lines with auto blocking option. Designed to construct support for high tension and signal lines with auto blocking option at railway roads rated as 6-10kV railroads. This type of supports has protective paint on its foundation part (which is 2.2m long). The С 101-18 support is an equivalent of the С 1,85/10,1 support according to 3.501.1-145 Series.